Titanium CP4 Grade 2 (UNS: R50400)
Bellows Materials | Titanium CP4 Grade 2 |
Description | A Commercially Pure Titanium Grade 2 has moderate strength and excellent cold forming properties. |
Application Notes | It provides excellent welding properties and has excellent resistance to oxidation and corrosion. |
UNS | R50400 |
Specifications | ASTM B338, ASME SB-338, |
Material Properties
Density, ρ, lbs/in^3 | 0.163 |
Yield Strength, Sy, Psi | 40000 |
Tensile Strength, Su, Psi | 50000 |
Poisson’s Ratio, ν | 0.3 |
Titanium CP70 Grade 4 (UNS: R50700)
Bellows Materials | Titanium CP70 Grade 4 |
Description | A Commercially Pure Titanium Grade 4 has high strength and excellent resistance to corrosion. |
UNS | R50700 |
Material Properties
Yield Strength, Sy, Psi | 70000 |
Tensile Strength, Su, Psi | 80000 |
Titanium 6Al-4V, Grade 5 (UNS: R56400)
Bellows Materials | Titanium 6Al-4V, Grade 5 |
Description | Ti 6Al-4V is the most widely used of all the alpha-beta titanium alloys. It is typically used in the annealed condition, at service temperatures through 750°F. Ti 6Al-4V is resistant to general corrosion but may be quickly attacked by environments that cause breakdown of the protective oxide. These include hydrofluoric (HF), hydrochloric (HCl), sulfuric and phosphoric acids. Inhibitors may help for the last four but not for HF. Ti 6Al-4V resists attack by pure hydrocarbons, and most chlorinated and fluorinated hydrocarbons (provided water has not caused formation of small amounts of HCl and HF). |
UNS | R56400 |
Specifications | ASTM B348, ASME SB-348, |
Material Properties
Yield Strength, Sy, Psi | 120000 |
Tensile Strength, Su, Psi | 130000 |